<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Help Engine &#187; cofacio</title>
	<atom:link href="http://cofacio.com/blog/tag/cofacio/feed/" rel="self" type="application/rss+xml" />
	<link>http://cofacio.com/blog</link>
	<description>The Help Engine</description>
	<lastBuildDate>Mon, 16 Aug 2010 14:52:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Learnings for Business Social Media</title>
		<link>http://cofacio.com/blog/2010/08/3-top-learnings-for-business-social-media/</link>
		<comments>http://cofacio.com/blog/2010/08/3-top-learnings-for-business-social-media/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:51:50 +0000</pubDate>
		<dc:creator>sim</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business social media]]></category>
		<category><![CDATA[business use of social media]]></category>
		<category><![CDATA[cofacio]]></category>
		<category><![CDATA[cusotmer support and social media]]></category>
		<category><![CDATA[customer facing staff]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Dell B2B Huddle]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[future of social media]]></category>
		<category><![CDATA[help engine mobile app]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media CRM]]></category>
		<category><![CDATA[social media for organisations]]></category>
		<category><![CDATA[social media plan]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[supporting customers]]></category>
		<category><![CDATA[the hep engine]]></category>
		<category><![CDATA[top learnings for social media]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://cofacio.com/blog/?p=190</guid>
		<description><![CDATA[Darren&#8217;s recent duck post about lots going on under the surface at Cofacio is more relevant then ever, we&#8217;re still paddling away like mad. New site changes are in development and our mobile app is on the way and featuring on Orange Mobile Volunteering. We&#8217;ve also got new partners coming on board, news of which [...]]]></description>
			<content:encoded><![CDATA[<p>Darren&#8217;s recent duck post about lots going on under the surface at Cofacio is more relevant then ever, we&#8217;re still paddling away like mad. New site changes are in development and our <a href="http://www.mobilevolunteering.co.uk/">mobile app</a> is on the way and featuring on Orange Mobile Volunteering. We&#8217;ve also got new partners coming on board, news of which we&#8217;ll make public very soon. </p>
<p>As well as adding to what we&#8217;re doing, we&#8217;ve been taking some time to learn by talking to a lot of businesses, organisations and people about their use of social media, something that&#8217;s proving fascinating and very revealing. It&#8217;s certainly changed our ideas on not just what social media is but also where it&#8217;s going, the main finding of which we thought we&#8217;d share here on the blog. In true social media fashion then, here&#8217;s this month&#8217;s top three learnings about social media for businesses. </p>
<p>1. Social media is not new and it&#8217;s not all about Twitter and Facebook.</p>
<p>At the Dell B2B huddle someone asked Microsoft, Dell and Intel representatives what their most successful social media channels were. Blogs and Forums were the answers, oh and they&#8217;ve been doing it for the last decade or so. No mention of Facebook or Twitter, no follow your customers where ever they are approach, instead provide useful information and tools for your customers in a place where they can find and use them. It&#8217;s not new and it&#8217;s not rocket science.</p>
<p>2. This is here to stay, not being social now involves more risks than being social for most businesses.</p>
<p>This is not to say that all companies must have a forum or Facebook page, but it does mean that companies should and will benefit from having a social media strategy. The process we&#8217;re seeing is the listen, participate and build model. First listen to what is being said, then engage carefully on external sites where your customers are. Finally create a home for your conversations and customer engagement, a place where people can easily find you and interact with your brand and services. Not creating a hub will be the equivalent of not having a website; your brand, customer information and customer advocates will have no home in the social media landscape.</p>
<p>3. Customer facing staff are skilled at talking to customers, lets start there.</p>
<p>It&#8217;s easy to get carried away about transparency and the opportunity for everyone in a company to become client facing. However, the reality is quiet different. We socialites enjoy talking to and meeting people but that&#8217;s not the case for everyone. Way back in most people&#8217;s career decision there was a choice between being a people person or not, it&#8217;s important for social media advocates to remember that. Companies are making a big effort to adapt to social media, as are their staff but lets not ask the impossible. Starting with people who have customer facing skills is a more sure way to achieve results and promote social media uptake in business circles. </p>
]]></content:encoded>
			<wfw:commentRss>http://cofacio.com/blog/2010/08/3-top-learnings-for-business-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut Up &amp; Listen</title>
		<link>http://cofacio.com/blog/2010/07/shut-up-listen/</link>
		<comments>http://cofacio.com/blog/2010/07/shut-up-listen/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:29:17 +0000</pubDate>
		<dc:creator>sim</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[beat express]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cofacio]]></category>
		<category><![CDATA[cofacio posterous]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[legal & general]]></category>
		<category><![CDATA[lesanto]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[radio programme]]></category>
		<category><![CDATA[shut up & listen]]></category>
		<category><![CDATA[the help engine]]></category>

		<guid isPermaLink="false">http://cofacio.com/blog/?p=183</guid>
		<description><![CDATA[It was great this week to see the good Cofacio is doing when we attended the launch of Carousel&#8217;s Shut Up and Listen Project. Inspiring to see how Carousel are giving a voice to young people with learning disabilities and fantastic to see how talented these kids really are. Their enthusiasm, confidence and drive is [...]]]></description>
			<content:encoded><![CDATA[<p>It was great this week to see the good Cofacio is doing when we attended the launch of <a href="http://www.carousel.org.uk/">Carousel&#8217;s</a> <a href="http://www.shutupandlisten.org.uk/">Shut Up and Listen Project</a>. Inspiring to see how Carousel are giving a voice to young people with learning disabilities and fantastic to see how talented these kids really are. Their enthusiasm, confidence and drive is a lesson for all of us. A big thanks also to<a href="http://www.legalandgeneralgroupcsr.com/"> Legal &#038; General </a>for believing in us to help make this happen. More details, photos and interviews on the event can be found at <a href="http://cofacio.posterous.com/">cofacio.posterous.com</a><br />
<div id="attachment_187" class="wp-caption alignnone" style="width: 310px"><img src="http://cofacio.com/blog/wp-content/uploads//image-300x225.jpg" alt="Yes, that&#039;s the Mayor of Brighton" title="Shut Up &amp; Listen Launch" width="300" height="225" class="size-medium wp-image-187" /><p class="wp-caption-text">yes, that's the Mayor of Brighton</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://cofacio.com/blog/2010/07/shut-up-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Helping</title>
		<link>http://cofacio.com/blog/2010/04/speed-helping/</link>
		<comments>http://cofacio.com/blog/2010/04/speed-helping/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:32:38 +0000</pubDate>
		<dc:creator>sim</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[cofacio]]></category>
		<category><![CDATA[cofacio.com]]></category>
		<category><![CDATA[get help]]></category>
		<category><![CDATA[give help]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media advice]]></category>
		<category><![CDATA[social media consultants]]></category>
		<category><![CDATA[speed helping]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cofacio.com/blog/?p=134</guid>
		<description><![CDATA[April&#8217;s been a hectic month with the site going live but the feedback we&#8217;ve received is excellent and the statistics courtesy of Google Analytics are really positive. Everything points to the fact that people really like the site, enjoy helping each other and love supporting charities, all of which is fantastic news. A massive thanks [...]]]></description>
			<content:encoded><![CDATA[<p>April&#8217;s been a hectic month with the site going live but the feedback we&#8217;ve received is excellent and the statistics courtesy of Google Analytics are really positive. Everything points to the fact that people really like the site, enjoy helping each other and love supporting charities, all of which is fantastic news. A massive thanks to our community managers Ma&#8217;am and Soosy and everyone who has joined the site over the last couple of weeks. </p>
<p>Apart from developing the site we&#8217;re in lots of conversations regarding new initiatives and with the help of <a href="http://stayhappyanddontdie.com/">Stuart Witts</a> we came up with the idea of a speed helping event for May or June. The exact format isn&#8217;t decided but for now what we&#8217;d like to do is get together 8-10 social media consultants and around 20 small businesses for an evening of rapid fire getting and giving help. It&#8217;s going to be a great opportunity for small business owners who are wondering about social media to get some first hand advice from some of the UK&#8217;s leading experts on the subject, before deciding whether to take the plunge and get further involved. </p>
<p>We as a company can speak from personal experience about the value participating in the Twitter community has delivered so we&#8217;re keen to see more small businesses benefiting from this new and exciting opportunity. The event will be free and if anyone would like to register their interest in taking part they can mail us at speedhelping@cofacio.com or tweet us on @cofacio. We&#8217;ll be posting more details shortly here on the Cofacio blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://cofacio.com/blog/2010/04/speed-helping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Learnings for Social Search</title>
		<link>http://cofacio.com/blog/2009/12/twitter-learnings-for-social-search/</link>
		<comments>http://cofacio.com/blog/2009/12/twitter-learnings-for-social-search/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:45:06 +0000</pubDate>
		<dc:creator>sim</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[140conf]]></category>
		<category><![CDATA[aardvark]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[cofacio]]></category>
		<category><![CDATA[collaborative search]]></category>
		<category><![CDATA[distributed cognition]]></category>
		<category><![CDATA[explicit ratings]]></category>
		<category><![CDATA[google social search]]></category>
		<category><![CDATA[implicit ratings]]></category>
		<category><![CDATA[media140]]></category>
		<category><![CDATA[online behaviour. information sharing]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[online cooperation]]></category>
		<category><![CDATA[search ranking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[sproose]]></category>
		<category><![CDATA[stephen fry]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zakta]]></category>

		<guid isPermaLink="false">http://cofacio.com/blog/?p=98</guid>
		<description><![CDATA[When I follow conference events such as media140 online I&#8217;m always impressed by how quickly I&#8217;m able to get a grasp of what&#8217;s happening. It&#8217;s great to see people sharing information so freely and I probably learn more about Twitter and where it&#8217;s taking us in a few hours than if I&#8217;d spent an entire [...]]]></description>
			<content:encoded><![CDATA[<p>When I follow conference events such as <a title="media140" href="http://www.aroundtheworldin140days.com/">media140</a> online I&#8217;m always impressed by how quickly I&#8217;m able to get a grasp of what&#8217;s happening. It&#8217;s great to see people sharing information so freely and I probably learn more about Twitter and where it&#8217;s taking us in a few hours than if I&#8217;d spent an entire month reading and researching. It reminds me of the importance of bringing people together to discuss topics and it makes me think about how Twitter is revolutionizing the way in which we use the web, more specifically it causes me to reflect on how Twitter is affecting the area that we work in, <a title="Social Search" href="http://en.wikipedia.org/wiki/Social_search">social search</a>.</p>
<p>For those not fully familiar with social search it&#8217;s about harnessing user-generated information to help people find what they want, it&#8217;s not new online and is age old off-line where for most of us asking for people&#8217;s advice is second nature. Approaches vary and for simplicity we can briefly split them in to three separate areas. First there&#8217;s reordering or amending algorithmic search results with user input, example proponents of this are <a title="Sproose" href="http://sproose.com">Sproose</a> and more recently <a title="Zakta" href="http://zakta.com">Zakta</a>. Secondly, there&#8217;s the option to incorporate relevant updates, tweets or reviews into your search results, something <a title="Google" href="http://google.com">Google</a> and <a title="Bing" href="http://bing.com">Bing</a> announced recently. Thirdly there&#8217;s the ability to find people as opposed to pages who can help you find what you&#8217;re looking for, this is the approach that <a title="Aardvark" href="http://vark.com">Aardvark </a>and we at <a title="Cofacio" href="http://cofacio.com">Cofacio</a> have chosen to adopt. The three approaches are complimentary so while the first and second method help us define the &#8216;what&#8217;, the third approach might be seen more as identifying the &#8216;who&#8217; we need to know</p>
<p>So what&#8217;s the big deal with social search? Well when <a title="Eric Schmidt" href="http://en.wikipedia.org/wiki/Eric_E._Schmidt">Eric Schmidt</a> claimed recently at the <a title="Gartner Symposium" href="http://www.gartner.com/technology/symposium/2009/sym19/home.jsp">Gartner Symposium/ITxpo Orlando 2009</a> that how to rank real-time social content is &#8220;the great challenge of the age&#8221;, in my opinion it&#8217;s not so much a sign of where he thinks things are going in the future but more a recognition that traditional search no longer works for an increasing amount of the web&#8217;s content, namely user generated information on Twitter and social networks. Finding stuff is one thing but where one search engine really wins over another is in relevancy, so while Google or Bing can incorporate tweets, updates and customer reviews, the problem they face, and as Schmidt points out, is how can they rank them, how can they break through the noise and make them relevant? It&#8217;s this problem that practitioners of social search are trying to resolve, and I would argue that it&#8217;s an area where we can take 3 key learnings from Twitter and tweeters.</p>
<p>1. It doesn&#8217;t all have to be about the quality of the search result</p>
<p>When <a title="Stephen Fry" href="http://www.stephenfry.com/">Stephen Fry</a> talks about Twitter being social and the almost inherent need people have to be social and interact with others, this is a very important lesson social search needs to take on board. Up to now the debate has focused on the quality of the results and while it&#8217;s important to look at which method produces the most relevant results, we shouldn&#8217;t forget that collaborative social search offers further benefits that go beyond simply finding an answer. Asking other people or searching jointly is social and can be fun, and by engaging with other people as we look for things opportunities arise for cooperation. Searching with other people also helps you think through problems in different ways and allows for distributed cognition which improves cognitive processing and concept formulation. Following this through, social search solutions need to think about how people want to interact when searching, it&#8217;s adding another layer on top of the standard search experience.</p>
<p>2. It doesn&#8217;t need to be behind registration, people will happily search for things on an open platform</p>
<p>When we first sat down to look at how people would share searches we assumed that people wouldn&#8217;t be prepared to search for things openly on the web, in my mind Twitter has proved this theory to be incorrect. There&#8217;s stuff people would be wise not to discuss in public but many of the things that we look for on an everyday basis we will happily share, what&#8217;s more, we&#8217;ll happily give advice in public as Twitter has also demonstrated. What this means for social search is that we are no longer limited to solutions that leverage the knowledge base of your network, but instead we can now look to leverage the knowledge of anyone on the web. Users are not used to, and shouldn&#8217;t need to, log in to perform a search, that&#8217;s the result we found when we launched a prototype of Cofacio back in April 2009. In a similar way, the way people search on Twitter would suggest that we don&#8217;t need to display lengthy profiles and give over personal information in order to interact with other people on simple topics such as which is the best fish and chip shop in London or which play is worth watching in the West End.</p>
<p>3. Ranking people or people&#8217;s comments requires a different approach to how you rank a web page</p>
<p>Choosing whose advice to take or who to listen to on a certain topic is something quite personal, every person will have their own criteria and method for doing this. Ranking people on the basis of the amount of other people who follow them, which is similar to ranking pages on the amount of other pages that link to them, seems overly simplistic. On Twitter I&#8217;d argue that it&#8217;s a person&#8217;s behaviour, what they tweet about, as well as our assessment of their credibility based on follower numbers and their reputation that&#8217;s important when deciding whether we should listen to their advice on a particular given subject. Social search then needs to come up with ways in which the community can recognize individuals as experts on specific areas by using both explicit and implicit ratings. Other people&#8217;s opinions are important but how that person behaves is also key. This recognition system would then guide users with regards who they should listen to without limiting their ability to judge for themselves.</p>
<p>Concluding, there is one thing that was said at the 140 conference in London which is key, Twitter is about people, and with the rise of social media the same can be said of the internet, it&#8217;s going to be more and more about people. The result is that search engines developed to find us information and products are no longer suitable tools for this growing social web. You cannot scrape people&#8217;s profiles as if they were goods on a shop shelf and you cannot rank people as more or less relevant as if they were information. In light of this, if search companies want to be useful in this new era of the people&#8217;s web they need to reinvent themselves to some extent, I would suggest that they need to think more about people&#8217;s behaviour online, and for me there&#8217;s no better place to start than with Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://cofacio.com/blog/2009/12/twitter-learnings-for-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Survey Said</title>
		<link>http://cofacio.com/blog/2009/12/our-survey-said/</link>
		<comments>http://cofacio.com/blog/2009/12/our-survey-said/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:21:00 +0000</pubDate>
		<dc:creator>sim</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[cofacio]]></category>
		<category><![CDATA[contact other people looking for the same as you]]></category>
		<category><![CDATA[discuss opinions]]></category>
		<category><![CDATA[discuss searches]]></category>
		<category><![CDATA[discuss what you are looking for]]></category>
		<category><![CDATA[family fortunes]]></category>
		<category><![CDATA[find others looking for the same]]></category>
		<category><![CDATA[find others searching for similar things]]></category>
		<category><![CDATA[get answers friends may not know]]></category>
		<category><![CDATA[knowledge website]]></category>
		<category><![CDATA[our survey said]]></category>
		<category><![CDATA[our survey says]]></category>
		<category><![CDATA[people search engine]]></category>
		<category><![CDATA[sticky search]]></category>
		<category><![CDATA[trusted network]]></category>

		<guid isPermaLink="false">http://cofacio.com/blog/?p=91</guid>
		<description><![CDATA[
Recently we ran a survey to ask users how they&#8217;d describe Cofacio to their friends and were very pleased with both the response and what people said. Here are a selection of our favourites, if you&#8217;d like to add some more then please comment below.
How would you describe Cofacio to your friends?


A clever search networking [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<p style="margin-bottom: 0cm;">Recently we ran a survey to ask users how they&#8217;d describe Cofacio to their friends and were very pleased with both the response and what people said. Here are a selection of our favourites, if you&#8217;d like to add some more then please comment below.</p>
<p style="margin-bottom: 0cm;">How would you describe Cofacio to your friends?</p>
<ul>
<li>
<p style="margin-bottom: 0cm;">A clever search networking thingy</p>
</li>
<li>
<p style="margin-bottom: 0cm;">Sticky search</p>
</li>
<li>
<p style="margin-bottom: 0cm;">Get other people&#8217;s opinion on 	something rather than google&#8217;s thoughts</p>
</li>
<li>
<p style="margin-bottom: 0cm;">A people search engine</p>
</li>
<li>
<p style="margin-bottom: 0cm;">A knowledge website</p>
</li>
<li>
<p style="margin-bottom: 0cm;">A good way to find out about 	things that you can&#8217;t find elsewhere on the internet</p>
</li>
<li>
<p style="margin-bottom: 0cm;">A way to get answers to your 	questions that your friends may not know</p>
</li>
<li>
<p style="margin-bottom: 0cm;">A site that puts you in contact 	with others looking for the same as you</p>
</li>
<li>
<p style="margin-bottom: 0cm;">Somewhere to discuss search 	options and discuss what you are looking for</p>
</li>
<li>
<p style="margin-bottom: 0cm;">As a search engine and as a tool 	to find others searching for similar things</p>
</li>
<li>
<p style="margin-bottom: 0cm;">A place where you can find what 	you are looking for based on what major websites and other people 	with similar interests to yours say, creating a trusted network with 	time</p>
</li>
</ul>
<p style="margin-bottom: 0cm;">Thanks to all those who took part and we hope these prove interesting reading, we certainly enjoyed   seeing how other people describe Cofacio. Oh, and as a side note, Google is none to sure if in Family Fortunes the host said our survey says or our survey said, can anyone help us out on that?</p>
]]></content:encoded>
			<wfw:commentRss>http://cofacio.com/blog/2009/12/our-survey-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the Future – The Importance of Search Information</title>
		<link>http://cofacio.com/blog/2009/10/google-predicts-search-future-but-what-about-display/</link>
		<comments>http://cofacio.com/blog/2009/10/google-predicts-search-future-but-what-about-display/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:30:59 +0000</pubDate>
		<dc:creator>sim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cofacio]]></category>
		<category><![CDATA[find others looking for the same as you]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[predicting the future]]></category>
		<category><![CDATA[search information]]></category>
		<category><![CDATA[sharing information]]></category>

		<guid isPermaLink="false">http://cofacio.com/blog/?p=21</guid>
		<description><![CDATA[
We&#8217;ve all dreamed about what we could do if we were able to foresee the future and most of us I guess would probably make ourselves rich and then work to avoid oncoming disasters in that order. So when Google announced recently that it could do just that, predict the future, it made us really [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<p style="margin-bottom: 0cm;"><span style="color: #000000;">We&#8217;ve all dreamed about what we could do if we were able to foresee the future and most of us I guess would probably make ourselves rich and then work to avoid oncoming disasters in that order. So when Google announced recently that it could do just that, predict the future, it made us really sit up and take notice. </span></p>
<p style="margin-bottom: 0cm;"><span style="color: #000000;">The news relates to the latest release of </span><span style="color: #000080;"><span style="color: #000000;"><span style="text-decoration: none;"><a title="Google Insights" href="http://www.google.com/insights/search/#">Google Insights</a> which forecasts</span></span></span><span style="color: #000000;"> </span><span style="color: #000000;"> what will be searched for in the future, based upon past and current search trends. In Google&#8217;s own words Insights means that marketers can now plan future campaigns more effectively, allocating budget and resources appropriately. A compelling argument considering that everyday<a title="Google handles over 293 miilion searches a day in the US alone" href="http://blog.usaseopros.com/2009/04/15/google-searches-per-day-reaches-293-million-in-march-2009/"> millions of people</a> tell Google what they&#8217;re looking to purchase. </span></p>
<p style="margin-bottom: 0cm;"><span style="color: #000000;">And it&#8217;s not only marketers who stand to benefit. Given that we also search for information on health issues, public services, transport links and education. The information we generate could potentially be used by governments to help <a title="Google uses search information to help predict economic activity" href="http://blog.revolution-computing.com/2009/09/google-uses-r-to-predict-economic-activity.html">predict economic activity</a> and plan budgets more effectively, meaning everyone gains.</span></p>
<p style="margin-bottom: 0cm;"><span style="color: #000000;">From our perspective then, full marks to Google as Insights is further evidence of them adhering to their stated intention of <a title="Google's mission: to organize the world's information and make it universally accessible and useful" href="http://www.google.com/corporate/">sharing information</a>, the importance of which should not be underestimated. Though as a final thought, we would suggest that it&#8217;s equally beneficial when people publish there wants and needs in a more open and direct manner, something inherent in what we are doing with <a title="Cofacio.com, find others looking for the same as you" href="http://cofacio.com">Cofacio</a>.</span></p>
<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
]]></content:encoded>
			<wfw:commentRss>http://cofacio.com/blog/2009/10/google-predicts-search-future-but-what-about-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What people are looking for on Cofacio</title>
		<link>http://cofacio.com/blog/2009/10/what-people-are-looking-for-on-cofacio/</link>
		<comments>http://cofacio.com/blog/2009/10/what-people-are-looking-for-on-cofacio/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:19:37 +0000</pubDate>
		<dc:creator>sim</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[car registrations]]></category>
		<category><![CDATA[cofacio]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[looking for]]></category>
		<category><![CDATA[roald dahl]]></category>
		<category><![CDATA[sink mats]]></category>

		<guid isPermaLink="false">http://cofacio.com/blog/2009/10/what-people-are-looking-for-on-cofacio/</guid>
		<description><![CDATA[We were wondering what people would look for and discuss on Cofacio and the answer seems to be pretty much anything. We&#8217;ve highlighted a few of our favourite topics to date and the best way to describe them would be diverse. We&#8217;ve people asking about children&#8217;s books, bands at launch parties, car registrations, computer games [...]]]></description>
			<content:encoded><![CDATA[<p>We were wondering what people would look for and discuss on Cofacio and the answer seems to be pretty much anything. We&#8217;ve highlighted a few of our favourite topics to date and the best way to describe them would be diverse. We&#8217;ve people asking about children&#8217;s books, bands at launch parties, car registrations, computer games for kids and my personal favourite &#8217;sink mats&#8217;. Below are the links so you can learn, laugh and despair with fellow Cofacio users.</p>
<p><a href="http://cofacio.com/related-searches/Is-there-a-band-playing-at-the-Cofacio-launch-party/7608.htm">http://cofacio.com/related-searches/Is-there-a-band-playing-at-the-Cofacio-launch-party/7608.htm</a></p>
<p><a href="http://cofacio.com/related-searches/roald-dahl-books/7304.htm">http://cofacio.com/related-searches/roald-dahl-books/7304.htm</a></p>
<p><a href="http://cofacio.com/related-searches/Does-anyone-know-what-next-years-car-registrations-are-going-to-be/6785.htm">http://cofacio.com/related-searches/Does-anyone-know-what-next-years-car-registrations-are-going-to-be/6785.htm</a></p>
<p><a href="http://cofacio.com/related-searches/sink-mats/8273.htm">http://cofacio.com/related-searches/sink-mats/8273.htm</a></p>
<p><a href="http://cofacio.com/related-searches/How-to-train-children-to-become-addicted-to-computer-games/7756.htm">http://cofacio.com/related-searches/How-to-train-children-to-become-addicted-to-computer-games/7756.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cofacio.com/blog/2009/10/what-people-are-looking-for-on-cofacio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150, that&#8217;s the magic number</title>
		<link>http://cofacio.com/blog/2009/08/150-thats-the-magic-number/</link>
		<comments>http://cofacio.com/blog/2009/08/150-thats-the-magic-number/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:24:57 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[ethos]]></category>
		<category><![CDATA[cofacio]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[tippingpoint]]></category>

		<guid isPermaLink="false">http://cofacio.com/blog/?p=14</guid>
		<description><![CDATA[We&#8217;re big fans of Malcolm Gladwell&#8217;s book the Tipping Point &#8211; it&#8217;s a business book that&#8217;s also a geat read. There are a number of aspects in his book that caught our attention and imagination &#8211; the  secrets of Sesame Streets success, and the story of why Zero Tolerance works in society are just two. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re big fans of <a title="Malcolm Gladwell" href="http://www.gladwell.com/tippingpoint/index.html">Malcolm Gladwell&#8217;s</a> book the <a title="Here on Amazon" href="http://www.amazon.co.uk/Tipping-Point-Little-Things-Difference/dp/0349113467">Tipping Point</a> &#8211; it&#8217;s a business book that&#8217;s also a geat read. There are a number of aspects in his book that caught our attention and imagination &#8211; the  secrets of Sesame Streets success, and the story of why Zero Tolerance works in society are just two. The one that I really feel for is 150.</p>
<p>150 is the number of humans in a group that will function and thrive as a community, and according to <a title="Robin Dunbar on Wikipedia" href="http://en.wikipedia.org/wiki/Robin_Dunbar">Robin Dunbar&#8217;s</a> research it&#8217;s all related to the size of the neocortex in our brains &#8211; other animals function better in smaller groups because they have a smaller neocortex. Both Dunbar and Gladwell reference an interesting organisation called <a title="Gore Tex Ethos" href="http://www.gore.com/en_xx/aboutus/culture/index.html">Gore Associates</a>, famous worldwide for their water proof breathable fabric (and in this house their bendy toothpicks). Reading about Gore really inspired me, in Gore there are no bosses, or job titles, everyone is <em>just</em> &#8216;an Associate&#8217;. There isn&#8217;t really any top-down strategy (and definitely no powerpoint or white boards). The way Gore works is to build a plant that is big enough for 150 associates and then they get on with being a successful business. Maintaining the plants with under 150 employees means that managing the company strategy and ethos is more effective &#8211; it&#8217;s managed by human relationship and peer pressure, not by top-down instruction (or even <a title="Bank of America" href="http://www.youtube.com/watch?v=wmIObmv2t6M">company songs</a>).</p>
<p>Cofacio right now is rather smaller than 150  but we have been influenced by this story and hope to reflect it in our ethos and in the way the website community works (12 is quite important too).</p>
]]></content:encoded>
			<wfw:commentRss>http://cofacio.com/blog/2009/08/150-thats-the-magic-number/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Not in the Know</title>
		<link>http://cofacio.com/blog/2009/08/not-in-the-know/</link>
		<comments>http://cofacio.com/blog/2009/08/not-in-the-know/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:31:55 +0000</pubDate>
		<dc:creator>sim</dc:creator>
				<category><![CDATA[launch]]></category>
		<category><![CDATA[cofacio]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[in the know]]></category>
		<category><![CDATA[information flow]]></category>
		<category><![CDATA[share information]]></category>
